
20 oz. Water Bottles with Push Cap
| Units | Each |
|---|---|
| 100+ | $2.17 |
| 250+ | $1.69 |
| 500+ | $1.54 |
Drinkware, mugs, thermoses and shakers branded with your company logo. Ideal for corporate gifts. Quote today with Tinnova.
Custom drinkware and mugs are among the highest-impact corporate gifts for brand recall. Unlike other promotional products, they are daily-use items that keep your brand visible in meetings, on the desk and outside the office.
At Tinnova we offer a wide variety of drinkware, thermoses, ceramic mugs, promotional cups and shakers branded with your company logo, colors and message. We work with multinational clients who trust the quality consistency of our large productions.
Corporate drinkware and mugs are the star product of onboarding kits for new employees and corporate holiday gifts. Combined with other items like pens or notebooks, they form high-perceived-value kits.
We produce from 50 units with delivery times of 7 to 15 business days. We offer an approved virtual sample before production with nationwide shipping coordinated.
Prices include the item and your logo in one color, engraved or printed depending on the material. Estimated ground shipping inside the U.S. is included too. Every item below is held in a U.S. warehouse.
Starting prices. Each figure is the lowest price we have at that quantity and already includes your logo in one color and estimated ground shipping within the U.S. Click an item and we add it to your order in Tinnova Track, where you set the quantity and get the quote that confirms every number.

| Units | Each |
|---|---|
| 100+ | $2.17 |
| 250+ | $1.69 |
| 500+ | $1.54 |

| Units | Each |
|---|---|
| 72+ | $4.60 |
| 100+ | $4.60 |
| 250+ | $3.94 |
| 500+ | $3.43 |

| Units | Each |
|---|---|
| 72+ | $4.02 |
| 100+ | $4.02 |
| 250+ | $3.96 |
| 500+ | $3.75 |

| Units | Each |
|---|---|
| 72+ | $5.07 |
| 100+ | $5.07 |
| 250+ | $4.08 |
| 500+ | $4.02 |

| Units | Each |
|---|---|
| 72+ | $4.61 |
| 100+ | $4.61 |
| 250+ | $4.42 |
| 500+ | $4.05 |

| Units | Each |
|---|---|
| 72+ | $4.74 |
| 100+ | $4.74 |
| 250+ | $4.36 |
| 500+ | $4.08 |

| Units | Each |
|---|---|
| 72+ | $6.08 |
| 100+ | $6.08 |
| 250+ | $5.46 |
| 500+ | $4.96 |

| Units | Each |
|---|---|
| 100+ | $6.05 |
| 250+ | $6.01 |
| 500+ | $5.98 |

| Units | Each |
|---|---|
| 72+ | $7.16 |
| 100+ | $7.16 |
| 250+ | $6.32 |
| 500+ | $6.19 |

| Units | Each |
|---|---|
| 100+ | $7.20 |
| 250+ | $7.01 |
| 500+ | $6.96 |

| Units | Each |
|---|---|
| 100+ | $9.77 |
| 250+ | $8.50 |
| 500+ | $7.39 |

| Units | Each |
|---|---|
| 72+ | $9.57 |
| 100+ | $9.57 |
| 250+ | $9.42 |
| 500+ | $9.23 |

| Units | Each |
|---|---|
| 75+ | $10.35 |
| 100+ | $10.35 |
| 250+ | $10.10 |
| 500+ | $9.97 |

| Units | Each |
|---|---|
| 50+ | $10.02 |
| 100+ | $10.02 |
| 250+ | $10.02 |
| 500+ | $10.02 |

| Units | Each |
|---|---|
| 48+ | $13.02 |
| 50+ | $13.02 |
| 100+ | $13.02 |
| 250+ | $13.02 |

| Units | Each |
|---|---|
| 36+ | $16.62 |
| 50+ | $16.26 |
| 100+ | $15.35 |
| 250+ | $14.64 |

| Units | Each |
|---|---|
| 50+ | $17.64 |
| 100+ | $17.12 |
| 250+ | $16.62 |
| 500+ | $16.13 |

| Units | Each |
|---|---|
| 25+ | $15.54 |
| 50+ | $15.54 |
| 100+ | $15.54 |
| 250+ | $15.54 |
What the price includes. The item and your logo in one color. Any one-time setup charge is already spread across the quantity shown. Estimated ground shipping within the U.S. is included as well.
What it does not include. Sales tax where it applies, and express or air freight if you need the order faster. The shipping in the price is an estimate for ground service: the exact figure depends on destination and weight, and we confirm it in your quote.
Prices updated October 26, 2026. All items shown are held in a U.S. warehouse at the time of publishing.