
20 oz. Water Bottles with Push Cap
| Units | Each |
|---|---|
| 100+ | $1.89 |
| 250+ | $1.47 |
| 500+ | $1.34 |
Drinkware, mugs, thermoses and shakers branded with your company logo. Ideal for corporate gifts. Quote today with Tinnova.
Custom drinkware and mugs are among the highest-impact corporate gifts for brand recall. Unlike other promotional products, they are daily-use items that keep your brand visible in meetings, on the desk and outside the office.
At Tinnova we offer a wide variety of drinkware, thermoses, ceramic mugs, promotional cups and shakers branded with your company logo, colors and message. We work with multinational clients who trust the quality consistency of our large productions.
Corporate drinkware and mugs are the star product of onboarding kits for new employees and corporate holiday gifts. Combined with other items like pens or notebooks, they form high-perceived-value kits.
We produce from 50 units with delivery times of 7 to 15 business days. We offer an approved virtual sample before production with nationwide shipping coordinated.
Prices include the item and your logo in one color, engraved or printed depending on the material. Every item below is held in a U.S. warehouse.

| Units | Each |
|---|---|
| 100+ | $1.89 |
| 250+ | $1.47 |
| 500+ | $1.34 |

| Units | Each |
|---|---|
| 72+ | $4.00 |
| 100+ | $4.00 |
| 250+ | $3.43 |
| 500+ | $2.98 |

| Units | Each |
|---|---|
| 72+ | $3.50 |
| 100+ | $3.50 |
| 250+ | $3.44 |
| 500+ | $3.26 |

| Units | Each |
|---|---|
| 72+ | $4.41 |
| 100+ | $4.41 |
| 250+ | $3.55 |
| 500+ | $3.50 |

| Units | Each |
|---|---|
| 72+ | $4.01 |
| 100+ | $4.01 |
| 250+ | $3.84 |
| 500+ | $3.52 |

| Units | Each |
|---|---|
| 72+ | $4.12 |
| 100+ | $4.12 |
| 250+ | $3.79 |
| 500+ | $3.55 |

| Units | Each |
|---|---|
| 72+ | $5.29 |
| 100+ | $5.29 |
| 250+ | $4.75 |
| 500+ | $4.31 |

| Units | Each |
|---|---|
| 100+ | $5.26 |
| 250+ | $5.23 |
| 500+ | $5.20 |

| Units | Each |
|---|---|
| 72+ | $6.23 |
| 100+ | $6.23 |
| 250+ | $5.50 |
| 500+ | $5.38 |

| Units | Each |
|---|---|
| 100+ | $6.26 |
| 250+ | $6.10 |
| 500+ | $6.05 |

| Units | Each |
|---|---|
| 100+ | $8.50 |
| 250+ | $7.39 |
| 500+ | $6.43 |

| Units | Each |
|---|---|
| 72+ | $8.32 |
| 100+ | $8.32 |
| 250+ | $8.19 |
| 500+ | $8.03 |

| Units | Each |
|---|---|
| 75+ | $9.00 |
| 100+ | $9.00 |
| 250+ | $8.78 |
| 500+ | $8.67 |

| Units | Each |
|---|---|
| 50+ | $8.71 |
| 100+ | $8.71 |
| 250+ | $8.71 |
| 500+ | $8.71 |

| Units | Each |
|---|---|
| 48+ | $11.32 |
| 50+ | $11.32 |
| 100+ | $11.32 |
| 250+ | $11.32 |

| Units | Each |
|---|---|
| 36+ | $14.45 |
| 50+ | $14.14 |
| 100+ | $13.35 |
| 250+ | $12.73 |

| Units | Each |
|---|---|
| 50+ | $15.34 |
| 100+ | $14.89 |
| 250+ | $14.45 |
| 500+ | $14.03 |

| Units | Each |
|---|---|
| 25+ | $13.51 |
| 50+ | $13.51 |
| 100+ | $13.51 |
| 250+ | $13.51 |
What the price includes. The item and your logo in one color. Any one-time setup charge is already spread across the quantity shown.
What it does not include. Freight, which depends on destination and quantity, and sales tax where it applies. Extra colors cost a little more. We confirm every figure in your quote before you commit.
Prices updated October 09, 2026. All items shown are held in a U.S. warehouse at the time of publishing.